Accredited Safe Communities in the United States
| Community | State | Application (PDF) |
Initial Accreditation |
Most Recent Reaccreditation |
| Anchorage | AK | Application | 1996 | 2017 |
| Santa Rosa County | FL | Application | 2014 | N/A |
| Emory University | GA | Application | 2012 | 2018 |
| New Lenox | IL | Application | 2010 | 2016 |
| Madison County | KY | Application | 2010 | 2016 |
| Marion County | KY | Application | 2022 | N/A |
| Jessamine County | KY | Application | 2015 | N/A |
| Murray State University | KY | Application | 2012 | Pending |
| KIPRC PPSCN Safe Communities Support Center | KY | --- | N/A | N/A |
| Western Kentucky University | KY | Application | 2014 | N/A |
| Hammond | LA | Application | 2012 | 2018 |
| Norfolk | NE | Application | 2011 | 2016 |
| New Castle | PA | --- | 2015 | N/A |
| Sullivan County | TN | Application | 2012 | 2018 |
| Dallas | TX | Application | 2007 | 2016 |
| Fort Worth | TX | Application | 2013 | 2017 |
| Madison - Dane County | WI | Application | 2009 | 2015 |
| Midland | MI | Application | 2016 | N/A |
| West Virginia University - Greater Morgantown | WV | Application | 2016 | N/A |
| Mount Lebanon | PA | --- | 2017 | N/A |
| Central Kentucky | KY | Application | 2018 | N/A |
| Hanover Park | IL | Application | 2018 | N/A |
count:115 sum:62,436 average:2,014.06 min:1,996 max:2,022